<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Day trading Day 1: BAC Position + 11.11%</title>
	<atom:link href="http://www.williamfranceschine.net/2009/03/27/day-trading-day-1-bac-position-1111-/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.williamfranceschine.net/2009/03/27/day-trading-day-1-bac-position-1111-/</link>
	<description>Just another wordpress blog.</description>
	<lastBuildDate>Wed, 27 Jan 2010 20:13:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: admin</title>
		<link>http://www.williamfranceschine.net/2009/03/27/day-trading-day-1-bac-position-1111-/comment-page-1/#comment-1741</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 21 Jan 2010 21:21:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.williamfranceschine.net/?p=52#comment-1741</guid>
		<description>That is ok, so long as you link back to this article.

Glad you liked it. Unfortunately I haven&#039;t been trading at all in months to really have nothing to write about - just holding onto the cheap stocks that I got back in March. 600%+ gain so far, though the last few months have been &#039;frothy&#039;.</description>
		<content:encoded><![CDATA[<p>That is ok, so long as you link back to this article.</p>
<p>Glad you liked it. Unfortunately I haven&#8217;t been trading at all in months to really have nothing to write about &#8211; just holding onto the cheap stocks that I got back in March. 600%+ gain so far, though the last few months have been &#8216;frothy&#8217;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Randy Isett</title>
		<link>http://www.williamfranceschine.net/2009/03/27/day-trading-day-1-bac-position-1111-/comment-page-1/#comment-1740</link>
		<dc:creator>Randy Isett</dc:creator>
		<pubDate>Thu, 21 Jan 2010 20:39:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.williamfranceschine.net/?p=52#comment-1740</guid>
		<description>I have been trading for in the area of 6 years so far and I&#039;m perpetually watching for useful sites and articles. This one definitely rings a bell with me and I&#039;m giving thought to republishing it on my own site. Would you mind if I do?</description>
		<content:encoded><![CDATA[<p>I have been trading for in the area of 6 years so far and I&#8217;m perpetually watching for useful sites and articles. This one definitely rings a bell with me and I&#8217;m giving thought to republishing it on my own site. Would you mind if I do?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.williamfranceschine.net/2009/03/27/day-trading-day-1-bac-position-1111-/comment-page-1/#comment-6</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 27 Mar 2009 20:19:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.williamfranceschine.net/?p=52#comment-6</guid>
		<description>Thanks Chris!</description>
		<content:encoded><![CDATA[<p>Thanks Chris!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Moran</title>
		<link>http://www.williamfranceschine.net/2009/03/27/day-trading-day-1-bac-position-1111-/comment-page-1/#comment-5</link>
		<dc:creator>Chris Moran</dc:creator>
		<pubDate>Fri, 27 Mar 2009 14:33:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.williamfranceschine.net/?p=52#comment-5</guid>
		<description>Nice writing style.  Looking forward to reading more from you.

Chris Moran</description>
		<content:encoded><![CDATA[<p>Nice writing style.  Looking forward to reading more from you.</p>
<p>Chris Moran</p>
]]></content:encoded>
	</item>
</channel>
</rss>
